Why Sydney
Australia is a long way from most other server locations, so work aimed at Australian visitors or platforms runs noticeably better from a server in the country. Sydney is Australia's main network hub.
VPS in Australia
A VPS in Sydney for work aimed at Australia. Paid in cryptocurrency, set up within minutes, with full root access.
Australia is a long way from most other server locations, so work aimed at Australian visitors or platforms runs noticeably better from a server in the country. Sydney is Australia's main network hub.
Monthly price on a 1-month term, location extra included. Longer terms are 3% to 10% off the server price. The exact total is shown on the order form before you pay.
| Plan | CPU | Memory | Storage | Port | Sydney | Order |
|---|---|---|---|---|---|---|
| VPS 4 | 4 vCPU | 8 GB | 100 GB SSD | 200 Mbit/s | $19.50 / mo | Order |
| VPS 6 | 6 vCPU | 12 GB | 200 GB SSD | 300 Mbit/s | $27.00 / mo | Order |
| VPS 8 | 8 vCPU | 24 GB | 300 GB SSD | 600 Mbit/s | $51.50 / mo | Order |
| VPS 12 | 12 vCPU | 48 GB | 400 GB SSD | 800 Mbit/s | $92.50 / mo | Order |
| VPS 16 | 16 vCPU | 64 GB | 500 GB SSD | 1 Gbit/s | $135.50 / mo | Order |
| VPS 18 | 18 vCPU | 96 GB | 600 GB SSD | 1 Gbit/s | $180.00 / mo | Order |
| NVMe 4 | 4 vCPU | 8 GB | 150 GB NVMe | 500 Mbit/s | $50.00 / mo | Order |
| NVMe 6 | 6 vCPU | 12 GB | 300 GB NVMe | 500 Mbit/s | $70.00 / mo | Order |
| NVMe 8 | 8 vCPU | 24 GB | 450 GB NVMe | 1 Gbit/s | $128.00 / mo | Order |
| NVMe 12 | 12 vCPU | 48 GB | 600 GB NVMe | 1 Gbit/s | $216.50 / mo | Order |
| NVMe 16 | 16 vCPU | 64 GB | 750 GB NVMe | 1 Gbit/s | $289.50 / mo | Order |
| NVMe 18 | 18 vCPU | 96 GB | 900 GB NVMe | 1 Gbit/s | $362.00 / mo | Order |
Also available: Dedicated CPU · Storage VPS · Windows VPS · all nine locations
A monthly extra is added to the German price. The table on this page shows the full price for Sydney.
Yes. Open a ticket and we move it for you. The IP address changes and the new location's price applies.