Why Tokyo
Tokyo is the main network hub for Japan and a short hop to Korea and the rest of East Asia. Choose it when your visitors, target sites or APIs are in that region.
VPS in Japan
A VPS in Tokyo for work aimed at Japan, Korea and East Asia. Paid in cryptocurrency, set up within minutes, with full root access.
Tokyo is the main network hub for Japan and a short hop to Korea and the rest of East Asia. Choose it when your visitors, target sites or APIs are in that region.
Monthly price on a 1-month term, location extra included. Longer terms are 3% to 10% off the server price. The exact total is shown on the order form before you pay.
| Plan | CPU | Memory | Storage | Port | Tokyo | Order |
|---|---|---|---|---|---|---|
| VPS 4 | 4 vCPU | 8 GB | 100 GB SSD | 200 Mbit/s | $20.50 / mo | Order |
| VPS 6 | 6 vCPU | 12 GB | 200 GB SSD | 300 Mbit/s | $29.00 / mo | Order |
| VPS 8 | 8 vCPU | 24 GB | 300 GB SSD | 600 Mbit/s | $55.50 / mo | Order |
| VPS 12 | 12 vCPU | 48 GB | 400 GB SSD | 800 Mbit/s | $99.00 / mo | Order |
| VPS 16 | 16 vCPU | 64 GB | 500 GB SSD | 1 Gbit/s | $145.50 / mo | Order |
| VPS 18 | 18 vCPU | 96 GB | 600 GB SSD | 1 Gbit/s | $193.00 / mo | Order |
| NVMe 4 | 4 vCPU | 8 GB | 150 GB NVMe | 500 Mbit/s | $53.50 / mo | Order |
| NVMe 6 | 6 vCPU | 12 GB | 300 GB NVMe | 500 Mbit/s | $75.00 / mo | Order |
| NVMe 8 | 8 vCPU | 24 GB | 450 GB NVMe | 1 Gbit/s | $137.50 / mo | Order |
| NVMe 12 | 12 vCPU | 48 GB | 600 GB NVMe | 1 Gbit/s | $232.50 / mo | Order |
| NVMe 16 | 16 vCPU | 64 GB | 750 GB NVMe | 1 Gbit/s | $310.50 / mo | Order |
| NVMe 18 | 18 vCPU | 96 GB | 900 GB NVMe | 1 Gbit/s | $388.50 / mo | Order |
Also available: Dedicated CPU · Storage VPS · Windows VPS · all nine locations
Tokyo for Japan, Korea and East Asia; Singapore for South-East Asia.
Your server's IPv4 address belongs to the Tokyo location.